Codex pré-alpha — rédigé d’après la version en test interne. Les systèmes, les chiffres et les fonctionnalités peuvent encore changer avant le lancement. · Rejoindre la liste d’attente
Entrée du codex
Catalogue des vaisseaux
Dix-sept vaisseaux, cinq rôles et trois paliers de propulsion.
Les dix-sept vaisseaux
| Vaisseau | Rôle | Palier | Propulseur | Vitesse base | Carb./al | Durée | Métal | Cristal | Aeth. |
|---|---|---|---|---|---|---|---|---|---|
Light Fighter Cheap, fast two-crew interceptor built to swarm. In numbers it overwhelms Carriers and unescorted capitals, but Corvette flak and Heavy Fighters make easy prey of it. | War | T1 | Combustion | 8 al/s | 0,05 | 60 s | 2 900 | 1 900 | 240 |
Small Cargo Basic transport for resources and station construction missions. | Trade | T1 | Combustion | 7 al/s | 0,08 | 90 s | 2 200 | 2 200 | — |
Medium Cargo Reinforced freighter with expanded holds. Hauls roughly four times the tonnage of a Small Cargo for steady supply runs between colonies. | Trade | T2 | Impulse | 3,8 al/s | 0,15 | 240 s | 9 900 | 8 800 | 2 200 |
Large Cargo Capital-class bulk hauler. Slow and unarmoured, but its sheer payload makes long-haul trade lanes and full-colony evacuations possible. | Trade | T3 | Hyperspace | 1,2 al/s | 0,30 | 540 s | 39 600 | 30 800 | 8 800 |
Espionage Probe Unmanned reconnaissance craft. Cheapest way to chart distant stars. | Science | T2 | Combustion | 15 al/s | 0,02 | 30 s | 200 | 1 000 | — |
Exploration Probe Light autonomous probe that charts hyperlanes between systems. Unlocks the safe lane to a sighted star, but cannot perform deep-system surveys. | Science | T1 | Combustion | 13 al/s | 0,01 | 40 s | 550 | 550 | — |
Research Ship Performs deep-system surveys, revealing every planet, belt and anomaly. | Science | T2 | Impulse | 7,5 al/s | 0,10 | 240 s | 5 500 | 8 800 | 1 100 |
Heavy Fighter Agile gunship that dogfights lighter fighters and breaks through the line to gut backline Fire Support ships, though Corvettes and Cruisers out-class it head-on. | War | T2 | Impulse | 6 al/s | 0,10 | 180 s | 8 900 | 5 900 | 1 100 |
Corvette Escort gunship and the fleet's dedicated anti-swarm flak. Its rapid batteries swat fighters before they reach the capitals it screens, though Cruisers and Battlecruisers overpower it head-on. | War | T3 | Impulse | 5 al/s | 0,15 | 300 s | 16 000 | 10 600 | 2 400 |
Colony Ship Establishes new colonies on planet slots in claimed or unclaimed systems. | Industrial | T3 | Impulse | 1,8 al/s | 0,40 | 600 s | 11 000 | 22 000 | 11 000 |
Salvager A rugged industrial hauler fitted with debris-recovery rigs, tractor booms and field-refit bays. Built to comb battle wreckage and derelicts for reclaimable metal and crystal. Lightly armed, but heavily built and cavernous inside. | Industrial | T3 | Impulse | 2,5 al/s | 0,30 | 540 s | 24 000 | 16 000 | 6 000 |
Cruiser Versatile mid-game line cruiser that preys on Heavy Fighters and Corvettes, but cedes ground to Battlecruisers and Battleships. | War | T4 | Impulse | 4,5 al/s | 0,20 | 360 s | 34 000 | 21 000 | 5 000 |
Battlecruiser Strike capital that bridges cruiser speed and battleship firepower. It runs down Cruisers and Corvettes, but Battleships and Carriers punish it in a stand-up brawl. | War | T5 | Hyperspace | 3,4 al/s | 0,40 | 720 s | 69 000 | 37 000 | 15 000 |
Fire Support Ship Deep-backline artillery built around one oversized spinal cannon. Devastates Battleships, harries Carriers and Dreadnoughts, and is the only hull whose guns reliably crack static defenses — but fighters that close the distance gut its thin hull. | War | T5 | Impulse | 3,5 al/s | 0,30 | 480 s | 112 000 | 57 000 | 28 000 |
Battleship Durable anchor of the battle line. Its heavy batteries tear through Cruisers and Battlecruisers, but it carries no point defence — it needs a Corvette screen against fighter swarms. | War | T6 | Hyperspace | 3 al/s | 0,50 | 900 s | 188 000 | 99 000 | 40 000 |
Carrier Flagship-class mobile dock that ferries entire fighter wings into engagement range. Its massed batteries overwhelm Battleships and Battlecruisers, but its thin hull folds to Light Fighter swarms and Dreadnought salvoes. | Carrier | T6 | Hyperspace | 1,8 al/s | 0,60 | 1 200 s | 170 000 | 94 000 | 47 000 |
Dreadnought A 6.66-kilometre apex superweapon that outguns everything afloat in a stand-up fight. Only Light Fighter swarms, stand-off Fire Support batteries and Aegis star fortresses bring it down. | War | T7 | Hyperspace | 1,2 al/s | 1,50 | 3 600 s | 6 800 000 | 3 000 000 | 472 000 |
Les rôles en un coup d’œil
- Guerre (War) — chasseur léger (Light Fighter), chasseur lourd (Heavy Fighter), corvette, croiseur (Cruiser), croiseur de bataille (Battlecruiser), vaisseau d’appui-feu (Fire Support Ship), cuirassé (Battleship), dreadnought. L’ossature de combat sur les trois paliers de propulsion, de l’intercepteur en essaim jusqu’à la superarme ultime.
- Porte-chasseurs (Carrier) — le porte-chasseurs. Un dock mobile de classe amirale qui projette des escadrilles de chasseurs bien au-delà de leur rayon d’action propre — et le neuvième bâtiment de guerre du réseau de contres.
- Commerce (Trade) — petit, moyen et grand transporteur (Small, Medium, Large Cargo). Capacité de fret croissante pour le transport de ressources et la construction de stations ; la recherche en logistique débloque les cargos les plus lourds et relève la capacité de soute de tous les vaisseaux.
- Science — sonde d’espionnage (Espionage Probe), sonde d’exploration (Exploration Probe), vaisseau de recherche (Research Ship). Cartographie bon marché, reconnaissance des couloirs hyperspatiaux (hyperlanes) et analyses complètes de système (surveys).
- Industrie (Industrial) — vaisseau de colonisation (Colony Ship), récupérateur (Salvager). Fonde de nouvelles colonies (vaisseau de colonisation) et récupère métal et cristal dans les débris de bataille (récupérateur).
Prérequis
| Vaisseau | Prérequis |
|---|---|
| Light Fighter | Shipyard L1Combustion Drive L1Weapons Tech L1 |
| Small Cargo | Shipyard L2Combustion Drive L2 |
| Medium Cargo | Shipyard L4Impulse Drive L2Logistics L1 |
| Large Cargo | Shipyard L6Hyperspace Drive L2Logistics L4 |
| Espionage Probe | Shipyard L2Combustion Drive L3Intelligence Service L2 |
| Exploration Probe | Shipyard L1Combustion Drive L1 |
| Research Ship | Shipyard L3Impulse Drive L2Astrophysics L1 |
| Heavy Fighter | Shipyard L3Impulse Drive L2Armor Tech L3 |
| Corvette | Shipyard L4Impulse Drive L3Ion Tech L2 |
| Colony Ship | Shipyard L4Impulse Drive L3Astrophysics L3Habitat Engineering L1 |
| Salvager | Shipyard L5Salvage Technology L2 |
| Cruiser | Shipyard L5Impulse Drive L4Ion Tech L2 |
| Battlecruiser | Shipyard L6Hyperspace Drive L3Weapons Tech L5 |
| Fire Support Ship | Shipyard L6Plasma Tech L4Weapons Tech L6 |
| Battleship | Shipyard L7Hyperspace Drive L4Weapons Tech L6 |
| Carrier | Shipyard L8Hyperspace Drive L5Armor Tech L5 |
| Dreadnought | Shipyard L9Hyperspace Drive L6Weapons Tech L10Armor Tech L8 |