Pre-Alpha-Kodex – geschrieben auf Basis des Builds im internen Test. Systeme, Zahlen und Features können sich bis zum Start noch ändern. · Auf die Warteliste
Kodex-Eintrag
Schiffskatalog
Siebzehn Schiffe in fünf Rollen und drei Antriebsrängen.
Alle siebzehn Schiffe
| Schiff | Rolle | Rang | Antrieb | Basistempo | Treibst./Lj | Bauzeit | Metall | Kristall | Äth |
|---|---|---|---|---|---|---|---|---|---|
Light Fighter Cheap, fast two-crew interceptor built to swarm. In numbers it overwhelms Carriers and unescorted capitals, but Corvette flak and Heavy Fighters make easy prey of it. | War | T1 | Combustion | 8 Lj/s | 0,05 | 60s | 2.900 | 1.900 | 240 |
Small Cargo Basic transport for resources and station construction missions. | Trade | T1 | Combustion | 7 Lj/s | 0,08 | 90s | 2.200 | 2.200 | — |
Medium Cargo Reinforced freighter with expanded holds. Hauls roughly four times the tonnage of a Small Cargo for steady supply runs between colonies. | Trade | T2 | Impulse | 3,8 Lj/s | 0,15 | 240s | 9.900 | 8.800 | 2.200 |
Large Cargo Capital-class bulk hauler. Slow and unarmoured, but its sheer payload makes long-haul trade lanes and full-colony evacuations possible. | Trade | T3 | Hyperspace | 1,2 Lj/s | 0,30 | 540s | 39.600 | 30.800 | 8.800 |
Espionage Probe Unmanned reconnaissance craft. Cheapest way to chart distant stars. | Science | T2 | Combustion | 15 Lj/s | 0,02 | 30s | 200 | 1.000 | — |
Exploration Probe Light autonomous probe that charts hyperlanes between systems. Unlocks the safe lane to a sighted star, but cannot perform deep-system surveys. | Science | T1 | Combustion | 13 Lj/s | 0,01 | 40s | 550 | 550 | — |
Research Ship Performs deep-system surveys, revealing every planet, belt and anomaly. | Science | T2 | Impulse | 7,5 Lj/s | 0,10 | 240s | 5.500 | 8.800 | 1.100 |
Heavy Fighter Agile gunship that dogfights lighter fighters and breaks through the line to gut backline Fire Support ships, though Corvettes and Cruisers out-class it head-on. | War | T2 | Impulse | 6 Lj/s | 0,10 | 180s | 8.900 | 5.900 | 1.100 |
Corvette Escort gunship and the fleet's dedicated anti-swarm flak. Its rapid batteries swat fighters before they reach the capitals it screens, though Cruisers and Battlecruisers overpower it head-on. | War | T3 | Impulse | 5 Lj/s | 0,15 | 300s | 16.000 | 10.600 | 2.400 |
Colony Ship Establishes new colonies on planet slots in claimed or unclaimed systems. | Industrial | T3 | Impulse | 1,8 Lj/s | 0,40 | 600s | 11.000 | 22.000 | 11.000 |
Salvager A rugged industrial hauler fitted with debris-recovery rigs, tractor booms and field-refit bays. Built to comb battle wreckage and derelicts for reclaimable metal and crystal. Lightly armed, but heavily built and cavernous inside. | Industrial | T3 | Impulse | 2,5 Lj/s | 0,30 | 540s | 24.000 | 16.000 | 6.000 |
Cruiser Versatile mid-game line cruiser that preys on Heavy Fighters and Corvettes, but cedes ground to Battlecruisers and Battleships. | War | T4 | Impulse | 4,5 Lj/s | 0,20 | 360s | 34.000 | 21.000 | 5.000 |
Battlecruiser Strike capital that bridges cruiser speed and battleship firepower. It runs down Cruisers and Corvettes, but Battleships and Carriers punish it in a stand-up brawl. | War | T5 | Hyperspace | 3,4 Lj/s | 0,40 | 720s | 69.000 | 37.000 | 15.000 |
Fire Support Ship Deep-backline artillery built around one oversized spinal cannon. Devastates Battleships, harries Carriers and Dreadnoughts, and is the only hull whose guns reliably crack static defenses — but fighters that close the distance gut its thin hull. | War | T5 | Impulse | 3,5 Lj/s | 0,30 | 480s | 112.000 | 57.000 | 28.000 |
Battleship Durable anchor of the battle line. Its heavy batteries tear through Cruisers and Battlecruisers, but it carries no point defence — it needs a Corvette screen against fighter swarms. | War | T6 | Hyperspace | 3 Lj/s | 0,50 | 900s | 188.000 | 99.000 | 40.000 |
Carrier Flagship-class mobile dock that ferries entire fighter wings into engagement range. Its massed batteries overwhelm Battleships and Battlecruisers, but its thin hull folds to Light Fighter swarms and Dreadnought salvoes. | Carrier | T6 | Hyperspace | 1,8 Lj/s | 0,60 | 1.200s | 170.000 | 94.000 | 47.000 |
Dreadnought A 6.66-kilometre apex superweapon that outguns everything afloat in a stand-up fight. Only Light Fighter swarms, stand-off Fire Support batteries and Aegis star fortresses bring it down. | War | T7 | Hyperspace | 1,2 Lj/s | 1,50 | 3.600s | 6.800.000 | 3.000.000 | 472.000 |
Die Rollen im Überblick
- Kampf (War) – Leichter Jäger (Light Fighter), Schwerer Jäger (Heavy Fighter), Korvette, Kreuzer (Cruiser), Schlachtkreuzer (Battlecruiser), Artillerieschiff (Fire Support Ship), Schlachtschiff (Battleship), Dreadnought. Das Rückgrat des Gefechts über alle drei Antriebsränge, vom schwärmenden Abfangjäger bis zur Superwaffe an der Spitze.
- Träger (Carrier) – Trägerschiff. Ein mobiles Dock in Flaggschiffgröße, das Jägerstaffeln weit über ihre eigene Reichweite hinausträgt – und das neunte Kriegsschiff im Konternetz.
- Handel (Trade) – Kleiner, Mittlerer und Großer Transporter (Small, Medium and Large Cargo). Steigende Ladekapazität für Rohstofftransport und Stationsbau; die Logistikforschung schaltet die schwereren Frachter frei und hebt den Laderaum jedes Schiffs.
- Wissenschaft (Science) – Spionagesonde (Espionage Probe), Erkundungssonde (Exploration Probe), Forschungsschiff (Research Ship). Günstiges Kartieren, Aufklärung von Hyperraumrouten (hyperlanes) und gründliche Vermessungen tief im System.
- Industrie (Industrial) – Kolonieschiff (Colony Ship), Bergungsschiff (Salvager). Neue Kolonien gründen (Kolonieschiff) und Metall und Kristall aus Kampftrümmern bergen (Bergungsschiff).
Voraussetzungen
| Schiff | Benötigt |
|---|---|
| Light Fighter | Shipyard L1Combustion Drive L1Weapons Tech L1 |
| Small Cargo | Shipyard L2Combustion Drive L2 |
| Medium Cargo | Shipyard L4Impulse Drive L2Logistics L1 |
| Large Cargo | Shipyard L6Hyperspace Drive L2Logistics L4 |
| Espionage Probe | Shipyard L2Combustion Drive L3Intelligence Service L2 |
| Exploration Probe | Shipyard L1Combustion Drive L1 |
| Research Ship | Shipyard L3Impulse Drive L2Astrophysics L1 |
| Heavy Fighter | Shipyard L3Impulse Drive L2Armor Tech L3 |
| Corvette | Shipyard L4Impulse Drive L3Ion Tech L2 |
| Colony Ship | Shipyard L4Impulse Drive L3Astrophysics L3Habitat Engineering L1 |
| Salvager | Shipyard L5Salvage Technology L2 |
| Cruiser | Shipyard L5Impulse Drive L4Ion Tech L2 |
| Battlecruiser | Shipyard L6Hyperspace Drive L3Weapons Tech L5 |
| Fire Support Ship | Shipyard L6Plasma Tech L4Weapons Tech L6 |
| Battleship | Shipyard L7Hyperspace Drive L4Weapons Tech L6 |
| Carrier | Shipyard L8Hyperspace Drive L5Armor Tech L5 |
| Dreadnought | Shipyard L9Hyperspace Drive L6Weapons Tech L10Armor Tech L8 |