Códice prealfa — escrito a partir de la versión en pruebas internas. Los sistemas, las cifras y las funciones pueden cambiar antes del lanzamiento. · Apúntate a la lista
Entrada del códice
Árbol tecnológico
Los 22 nodos de investigación, sus categorías y sus requisitos.
Categorías
- Apoyo (Support) — Mando de flota (Fleet Command), Servicio de inteligencia (Intelligence Service) y Astrofísica, más la línea de economía y frontera: Tecnología minera (Mining Technology), Agrotecnología, Química del eterio (Aetherium Chemistry), Logística, Ingeniería de hábitats (Habitat Engineering), Tecnología de recuperación (Salvage Technology), Expedición (Deep Space Expedition) y Red subespacial (Subspace Networking). Efectos pasivos de mando, inteligencia, producción y expansión.
- Motor (Drive) — combustión, impulso, hiperespacio. Cuanto más profunda es la investigación de motores, más rápidas son las naves de toda la flota.
- Combate — láser, iónica, plasma, armamento (Weapons), escudos (Shield), blindaje (Armor). Láser y plasma recortan además los costes de construcción, y las tecnologías iónica y de plasma recortan hoy los de investigación; armamento, escudos y blindaje hacen que tus naves golpeen más fuerte y aguanten más en combate.
- Energía — Tecnología energética (Energy Tech), Tecnología hiperespacial (Hyperspace Tech). Alimenta desde las plantas solares hasta el Motor hiperespacial.
| Tecnología | Categoría | Grado | Metal Nv1 | Cristal Nv1 | Eterio Nv1 | Coste × | Tiempo Nv1 | Lab. req. | Requisitos |
|---|---|---|---|---|---|---|---|---|---|
Combustion Drive Tier-1 propulsion. Required for early scouts, fighters and cargo ships. | Drive | T1 | 800 | — | 1200 | 2.0^L | 120s | L1 | — |
Energy Tech Foundation for everything power-hungry. Boosts Solar output, gates Fusion-class tech. | Energy | T1 | — | 1600 | 800 | 2.0^L | 120s | L1 | — |
Fleet Command Command-and-control systems. Gates Spaceport and many late-game projects. | Support | T1 | — | 800 | 1200 | 2.0^L | 90s | L1 | — |
Intelligence Service Reconnaissance & intel. Required for Espionage Probes and Astrophysics. | Support | T1 | 400 | 2000 | 400 | 2.0^L | 120s | L1 | — |
Mining Technology Refines extraction and ore-processing techniques. Each level raises Metal and Crystal output across every system. | Support | T1 | 800 | 800 | — | 2.0^L | 90s | L1 | — |
Agrotechnology Advances hydroponics and closed-loop food synthesis. Each level increases food production empire-wide. | Support | T2 | 1200 | 600 | — | 2.0^L | 120s | L2 | — |
Impulse Drive Tier-2 propulsion. Powers cruisers, colony and research ships. | Drive | T2 | 4000 | 8000 | 1200 | 2.0^L | 240s | L2 | Energy Tech L1Combustion Drive L2 |
Laser Tech Foundational directed-energy weapons line. | Combat | T2 | 400 | 200 | — | 2.0^L | 150s | L2 | Energy Tech L2 |
Weapons Tech Multiplies offensive damage across ships and defenses. | Combat | T2 | 1600 | 400 | — | 2.0^L | 180s | L2 | Energy Tech L1 |
Aetherium Chemistry Deepens the study of aetherium synthesis and containment. Each level raises Aetherium output and trims Fusion Reactor fuel burn. | Support | T3 | 1600 | 1600 | 800 | 2.0^L | 180s | L3 | Mining Technology L2 |
Armor Tech Hull plating and structural integrity for all hulls. | Combat | T3 | 2000 | — | — | 2.0^L | 180s | L2 | Energy Tech L2 |
Astrophysics Deep-space navigation. Required for Colony and Research Ships. | Support | T3 | 8000 | 16.000 | 8000 | 2.0^L | 600s | L3 | Intelligence Service L4Energy Tech L4 |
Habitat Engineering Perfects sealed habitats and life-support at scale. Each level boosts population growth and unlocks the Colony Ship. | Support | T3 | 3000 | 2000 | 1000 | 2.0^L | 180s | L3 | — |
Ion Tech Ionized particle weaponry. Gates the Cruiser and Ion Cannon defense. | Combat | T3 | 2000 | 600 | 200 | 2.0^L | 300s | L4 | Laser Tech L5Energy Tech L4 |
Logistics Optimises cargo stowage and fleet load-planning. Each level increases the cargo capacity of every ship, and unlocks heavier freighters. | Support | T3 | 2000 | 3000 | — | 2.0^L | 180s | L3 | Fleet Command L2 |
Shield Tech Improves shield pools across ships and defenses. | Combat | T3 | 400 | 1200 | — | 2.0^L | 180s | L2 | Energy Tech L3 |
Hyperspace Drive Tier-3 propulsion. Required for the Battleship. | Drive | T4 | 20.000 | 40.000 | 12.000 | 2.0^L | 600s | L5 | Hyperspace Tech L3Impulse Drive L5 |
Hyperspace Tech FTL theory. Prerequisite for Hyperspace Drive. | Energy | T4 | — | 8000 | 4000 | 2.0^L | 450s | L4 | Energy Tech L5Shield Tech L5 |
Plasma Tech High-energy plasma weaponry. Gates the Plasma Turret and Quantum Power Grid. | Combat | T4 | 4000 | 8000 | 2000 | 2.0^L | 600s | L6 | Ion Tech L4Energy Tech L6 |
Salvage Technology Develops debris-recovery rigs and field refits. Unlocks the Salvager; debris-harvesting yield improves with each level. | Support | T4 | 4000 | 3000 | 1000 | 2.0^L | 300s | L4 | Impulse Drive L3 |
Deep Space Expedition Charters long-range expeditions beyond charted space. Unlocks the Expedition mission, raises everything it hauls home, lowers hostile-encounter odds, and lets you run more expeditions at once. | Support | T5 | 12.000 | 16.000 | 8000 | 2.0^L | 600s | L6 | Astrophysics L4 |
Subspace Networking Links your Research Labs across subspace so their levels pool toward research speed (unlock gating still uses your single highest lab). | Support | T5 | 16.000 | 16.000 | 8000 | 2.0^L | 600s | L6 | Fleet Command L5 |
Por dónde empezar
Consejo·Los nodos de grado 1 abiertos de entrada
Tecnología energética, Mando de flota, Motor de combustión (Combustion Drive), Servicio de inteligencia y Tecnología minera no tienen ningún requisito previo y solo piden Laboratorio L1. Elige aquel cuya rama quieras abrir primero:
- Tecnología energética → armas láser/iónicas/de plasma, Reactor de fusión (Fusion Reactor), tecnología hiperespacial.
- Mando de flota → Puerto espacial (Spaceport), Logística, tecnologías de apoyo de fase final.
- Motor de combustión → Caza ligero (Light Fighter), Carguero pequeño (Small Cargo), Sonda de espionaje (Espionage Probe).
- Tecnología minera → +metal/+cristal inmediatos en todos los sistemas, y la línea de la Química del eterio.